ProductsModel ChartCalculateCatalogueCertifikat

2011-11-17

New Product

Tubular teflon heater

Read more »

2011-07-06

VDE certification

VDE certification for all Scandymet heaters

Read more »

2010-10-29

Gost certificate

We have passed Gost certification

Read more »

Influence of chemicals on the Scandymet immersion heaters*

MSP SCAX SFO SQG SRF SSP SST STFP STFX STIX TIP
Anorganic Acid
Hydrochloric Acid (HCL) 0 0 0 1 0 0 0 1 1 0 0
Nitric Acid (HNO₃) 0 0 0 1 0 0 0 1 1 0 0
Phosphoric Acid (H₃PO₄) 0 0 0 0 0 0 0 1 1 0 0
Sulphuric Acid (H₂SO₄) 0 0 0 1 0 0 0 1 1 0 0
Electrolytes
Chromium (H₂SO₄) 0 0 0 1 0 0 0 1 1 0 0
Chromium with flourides 0 0 0 0 0 0 0 1 1 0 0
Copper Acid 0 0 0 1 0 0 0 1 1 0 0
Gold Acid 0 0 0 1 0 0 0 1 1 0 0
Nickel (Fluoborate) 0 0 0 0 0 0 0 1 1 0 0
Nickel sulphate 0 0 0 1 0 0 0 1 1 1 1
Silver 0 0 0 0 0 0 0 1 1 0 0
Tin/Lead 0 0 0 0 0 0 0 1 1 0 0
Zinc Acid 0 0 0 1 0 0 0 1 1 0 0
Others
Black Oxide 1 1 1 0 1 1 1 0 0 0 0
Borax neutralizer 0 1 1 0 1 1 0 0 0 0 0
Browning Bath 0 0 0 0 0 0 0 1 1 0 0
Hardening Oils 1 1 1 0 1 1 1 0 0 0 0
Phosphating 0 1 1 0 1 1 0 0 0 0 0
Pickling Bath 0 0 0 1 0 0 0 1 1 0 0
Potassium Permangate 1 1 1 0 1 1 1 1 1 1 1
Solution
Caustic liquor 1 0 0 1 0 0 1 1 1 0 0
Soda 1 0 0 1 0 0 1 1 1 0 0
Water
Acid Rinsing Water 0 1 1 0 1 1 0 1 1 1 1
Distilled Water 0 0 0 0 0 0 0 1 1 1 1
Rinsing water with flourides 0 0 0 1 0 0 0 1 1 0 0
Sea Water 0 0 0 0 0 0 0 1 1 1 1

 

1= Suitable     0 = Not suitable

* Additives and / or pollutants can give other results. In uncertain cases: CONSULT US!

TR
HOME
CONTACT US